Code examples: curl
#defaultView:Map
PREFIX wdt: <https://kg-ipclimatec-reports.wikibase.cloud/prop/direct/>
PREFIX wd: <https://kg-ipclimatec-reports.wikibase.cloud/entity/>
PREFIX p: <https://kg-ipclimatec-reports.wikibase.cloud/prop/>
PREFIX pq: <https://kg-ipclimatec-reports.wikibase.cloud/prop/qualifier/>
PREFIX ps: <https://kg-ipclimatec-reports.wikibase.cloud/prop/statement/>
PREFIX psv: <https://kg-ipclimatec-reports.wikibase.cloud/prop/statement/value/>
PREFIX rwdt: <http://www.wikidata.org/prop/direct/>
SELECT DISTINCT ?paragraph ?paragraphLabel ?confidenceLabel ?text ?coordinates WHERE {
?paragraph p:P3 ?statement .
?statement pq:P9 ?spatialScope ;
ps:P3 ?text .
OPTIONAL { ?statement pq:P5 ?confidence }
?spatialScope wdt:P2 ?wikidata .
SERVICE <https://query.wikidata.org/sparql> {
?wikidata rwdt:P625 ?coordinates .
}
SERVICE wikibase:label { bd:serviceParam wikibase:language "[AUTO_LANGUAGE],en". }
}
paragraph | text | coordinates |
2.1.2.l | LDCs and SIDS who have much lower per capita emissions (1.7 tCO2-eq, 4.6 tCO2-eq, respectively) than the global average (6.9 tCO2-eq) excluding CO2-LULUCF, also have high vulnerability to climatic hazards, with global hotspots of high human vulnerability observed in West-, Central- and East Africa, South Asia, Central and South America, SIDS and the Arctic. | Point(72.2 26.9) |
2.1.2.l | LDCs and SIDS who have much lower per capita emissions (1.7 tCO2-eq, 4.6 tCO2-eq, respectively) than the global average (6.9 tCO2-eq) excluding CO2-LULUCF, also have high vulnerability to climatic hazards, with global hotspots of high human vulnerability observed in West-, Central- and East Africa, South Asia, Central and South America, SIDS and the Arctic. | Point(36.84726 -1.300444) |
3.1.3.b | At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia. | Point(-120.0 -80.0) |
3.1.1.h | At 2°C or above, these changes expand to more regions and/or become more significant (high confidence), and more frequent and/or severe agricultural and ecological droughts are projected in Europe, Africa, Australasia and North, Central and South America. | Point(-86.0 12.0) |
2.1.2.d | Increasing weather and climate extreme events have exposed millions of people to acute food insecurity and reduced water security, with the largest impacts observed in many locations and/or communities in Africa, Asia, Central and South America, LDCs, Small Islands and the Arctic, and for small-scale food producers, low-income households and Indigenous Peoples globally (high confidence). | Point(0.0 89.9997) |
4.1.f | Without rapid, deep and sustained mitigation and accelerated adaptation actions, losses and damages will continue to increase, including projected adverse impacts in Africa, LDCs, SIDS, Central and South America90, Asia and the Arctic, and will disproportionately affect the most vulnerable populations. | Point(0.0 89.9997) |
2.1.2.d | Increasing weather and climate extreme events have exposed millions of people to acute food insecurity and reduced water security, with the largest impacts observed in many locations and/or communities in Africa, Asia, Central and South America, LDCs, Small Islands and the Arctic, and for small-scale food producers, low-income households and Indigenous Peoples globally (high confidence). | Point(-86.0 12.0) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(-86.0 12.0) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(-86.0 12.0) |
4.1.f | Without rapid, deep and sustained mitigation and accelerated adaptation actions, losses and damages will continue to increase, including projected adverse impacts in Africa, LDCs, SIDS, Central and South America90, Asia and the Arctic, and will disproportionately affect the most vulnerable populations. | Point(-86.0 12.0) |
3.1.3.b | At sustained warming levels between 2°C and 3°C, the Greenland and West Antarctic ice sheets will be lost almost completely and irreversibly over multiple millennia. | Point(-41.2 76.7) |
2.1.2.a | Human influence was very likely the main driver of these increases since at least 1971 (Figure 3.4). Human influence is very likely the main driver of the global retreat of glaciers since the 1990s and the decrease in Arctic sea ice area between 1979–1988 and 2010–2019. Human influence has also very likely contributed to decreased Northern Hemisphere spring snow cover and surface melting of the Greenland ice sheet. It is virtually certain that human-caused CO2 emissions are the main driver of current global acidification of the surface open ocean. | Point(0.0 45.0) |
2.1.2.a | Human influence was very likely the main driver of these increases since at least 1971 (Figure 3.4). Human influence is very likely the main driver of the global retreat of glaciers since the 1990s and the decrease in Arctic sea ice area between 1979–1988 and 2010–2019. Human influence has also very likely contributed to decreased Northern Hemisphere spring snow cover and surface melting of the Greenland ice sheet. It is virtually certain that human-caused CO2 emissions are the main driver of current global acidification of the surface open ocean. | Point(-41.2 76.7) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(140.0 -30.0) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(140.0 -30.0) |
2.1.2.c | Impacts on some ecosystems are approaching irreversibility such as the impacts of hydrological changes resulting from the retreat of glaciers, or the changes in some [..] Arctic ecosystems driven by permafrost thaw. | Point(0.0 89.9997) |
2.1.2.l | In the Arctic and in some high mountain regions, negative impacts of cryosphere change have been especially felt among Indigenous Peoples. | Point(0.0 89.9997) |
2.1.2.l | LDCs and SIDS who have much lower per capita emissions (1.7 tCO2-eq, 4.6 tCO2-eq, respectively) than the global average (6.9 tCO2-eq) excluding CO2-LULUCF, also have high vulnerability to climatic hazards, with global hotspots of high human vulnerability observed in West-, Central- and East Africa, South Asia, Central and South America, SIDS and the Arctic. | Point(0.0 89.9997) |
2.1.2.d | Increasing weather and climate extreme events have exposed millions of people to acute food insecurity and reduced water security, with the largest impacts observed in many locations and/or communities in Africa, Asia, Central and South America, LDCs, Small Islands and the Arctic, and for small-scale food producers, low-income households and Indigenous Peoples globally (high confidence). | Point(-59.0 -21.0) |
2.1.2.d | Increasing weather and climate extreme events have exposed millions of people to acute food insecurity and reduced water security, with the largest impacts observed in many locations and/or communities in Africa, Asia, Central and South America, LDCs, Small Islands and the Arctic, and for small-scale food producers, low-income households and Indigenous Peoples globally (high confidence). | Point(7.1881 21.09375) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(7.1881 21.09375) |
2.1.2.d | Increasing weather and climate extreme events have exposed millions of people to acute food insecurity and reduced water security, with the largest impacts observed in many locations and/or communities in Africa, Asia, Central and South America, LDCs, Small Islands and the Arctic, and for small-scale food producers, low-income households and Indigenous Peoples globally (high confidence). | Point(87.331111111 43.681111111) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(9.14062 48.690959) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(-59.0 -21.0) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(-59.0 -21.0) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(7.1881 21.09375) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(87.331111111 43.681111111) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(9.14062 48.690959) |
4.1.f | Without rapid, deep and sustained mitigation and accelerated adaptation actions, losses and damages will continue to increase, including projected adverse impacts in Africa, LDCs, SIDS, Central and South America90, Asia and the Arctic, and will disproportionately affect the most vulnerable populations. | Point(-59.0 -21.0) |
4.1.f | Without rapid, deep and sustained mitigation and accelerated adaptation actions, losses and damages will continue to increase, including projected adverse impacts in Africa, LDCs, SIDS, Central and South America90, Asia and the Arctic, and will disproportionately affect the most vulnerable populations. | Point(7.1881 21.09375) |
2.3.2.b | Individuals and households in low lying coastal areas in Australasia and Small Islands and smallholder farmers in Central and South America, Africa, Europe and Asia have reached soft limits (medium confidence), resulting from financial, governance, institutional and policy constraints and can be overcome by addressing these constraints (high confidence). | Point(87.331111111 43.681111111) |
4.1.f | Without rapid, deep and sustained mitigation and accelerated adaptation actions, losses and damages will continue to increase, including projected adverse impacts in Africa, LDCs, SIDS, Central and South America90, Asia and the Arctic, and will disproportionately affect the most vulnerable populations. | Point(87.331111111 43.681111111) |
2.1.2.l | LDCs and SIDS who have much lower per capita emissions (1.7 tCO2-eq, 4.6 tCO2-eq, respectively) than the global average (6.9 tCO2-eq) excluding CO2-LULUCF, also have high vulnerability to climatic hazards, with global hotspots of high human vulnerability observed in West-, Central- and East Africa, South Asia, Central and South America, SIDS and the Arctic. | Point(-59.0 -21.0) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(7.1881 21.09375) |
2.1.2.a | Human influence was very likely the main driver of these increases since at least 1971 (Figure 3.4). Human influence is very likely the main driver of the global retreat of glaciers since the 1990s and the decrease in Arctic sea ice area between 1979–1988 and 2010–2019. Human influence has also very likely contributed to decreased Northern Hemisphere spring snow cover and surface melting of the Greenland ice sheet. It is virtually certain that human-caused CO2 emissions are the main driver of current global acidification of the surface open ocean. | Point(0.0 90.0) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(87.331111111 43.681111111) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(87.331111111 43.681111111) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(-105.0 47.0) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(-105.0 47.0) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(9.14062 48.690959) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(9.14062 48.690959) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(7.1881 21.09375) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(7.1881 21.09375) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(-105.0 47.0) |
3.1.1.h | At 2°C or above, these changes expand to more regions and/or become more significant (high confidence), and more frequent and/or severe agricultural and ecological droughts are projected in Europe, Africa, Australasia and North, Central and South America. | Point(-105.0 47.0) |
3.1.1.h | At 2°C or above, these changes expand to more regions and/or become more significant (high confidence), and more frequent and/or severe agricultural and ecological droughts are projected in Europe, Africa, Australasia and North, Central and South America. | Point(9.14062 48.690959) |
3.1.1.h | At 2°C or above, these changes expand to more regions and/or become more significant (high confidence), and more frequent and/or severe agricultural and ecological droughts are projected in Europe, Africa, Australasia and North, Central and South America. | Point(-59.0 -21.0) |
3.1.1.h | At 2°C or above, these changes expand to more regions and/or become more significant (high confidence), and more frequent and/or severe agricultural and ecological droughts are projected in Europe, Africa, Australasia and North, Central and South America. | Point(7.1881 21.09375) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(87.331111111 43.681111111) |
3.1.1.h | At 2°C or above, these changes expand to more regions and/or become more significant (high confidence), and more frequent and/or severe agricultural and ecological droughts are projected in Europe, Africa, Australasia and North, Central and South America. | Point(140.0 -30.0) |
3.1.1.h | At 1.5°C global warming, heavy precipitation and flooding events are projected to intensify and become more frequent in most regions in Africa, Asia (high confidence), North America (medium to high confidence) and Europe (medium confidence). | Point(9.14062 48.690959) |
curl -s https://raw.githubusercontent.com/egonw/IPCC-Queries/master/sparql/statementOnMap.rq \
| sed 's+<lang/>+en+' > statementOnMap.rq
curl -H "Accept: text/tab-separated-values" \
-G https://kg-ipclimatec-reports.wikibase.cloud/query/sparql \
--data-urlencode query@statementOnMap.rq
This SPARQL query is available under CCZero.