This contains the highlights of the work completed by the interns during their 2-6 months internship with #semanticClimate. All their work have been available on the github. They have worked on different IPCC ar6 chapters.
| Intern | IPCC Report |
|---|---|
| Saniya | WG2/Chapter 10: Asia, wordlist, Encyclopedia, Read more, Daily Report |
| Gulam Ajdhani | WG3, Chapter 6 : Energy Systems, wordlist, Encyclopedia, Read more, Daily Report |
| Arhaan Azmi | WG3, Chapter 3: Mitigation pathways compatible with long-term goals, wordlist, Encyclopedia, Read more, Daily Report |
| Sakshi Gupta | WG2/Chapter 3: Oceans and Coastal Ecosystems and their Services, wordlist, Encyclopedia with description, Read more, Daily Report |
| Vaishnavi Sharma | WGI, CHAPTER 9: Ocean, Cryosphere and Sea Level Change, wordlist, Encyclopedia with images, Read more, Daily Report |
| Sarth Shah | wg2/Chapter17_Decision-making options for managing risk, Read more |
| Haarthi | wg2/Chapter04_Water, wordlist, dictionary, Read more, Final Report |
| Deepika | wg1/Chapter04_Future Global Climate: Scenario-based Projections and Near-term Information, wordlist, Read more |
| Anushka | wg1/Chapter08_Water Cycle Changes, wordlist, Read more |
| Malavika | wg2/Chapter08_Poverty, livelihoods and sustainable development, Read more |
| Harshita | wg2/Chapter06_Cities, settlements and key infrastructure |
| Saurav | wg3/Chapter06_Energy systems, wordlist |
| Anudev | wg2/Cross-ChapterPaper06_Polar regions, wordlist, dictionary |
| Shabnam | wg1/Chapter10_Linking Global to Regional Climate Change, wordlist, dictionary |
| Moobashara | wg1/Chapter02_Changing State of the Climate System, wordlist, dictionary |
| Sharon | wg2/Cross-ChapterPaper07_Tropical Forests, wordlist, dictionary |
| Mebin | wg2/Chapter05_Food, Fibre and Other Ecosystem Product, wordlist, dictionary, Final Report |
| Madhan | wg2/Chapter04_Water, wordlist |
| Suman | wg2/Chapter07_Health, wellbeing and the changing structure of communities, wordlist, dictionary |
analysed by Moobashara Jawed (January 2025 - June 2025)
analysed by Anudev Suresh (January 2025 - June 2025)
analysed by Shabnam Barbhuiya (January 2025 - June 2025)
analysed by Mebin Joseph (February 2025 - April 2025)
Click Here To Read The Project
analysed by Sharon Nayak (December 2024 to March 2025)
Click Here to Read the full report
analysed by Parijat (June to December 2024)
analysed by Nitika Baghel
analysed by Sravya Sattisetti
analysed by Anmol Negi
analysed by Smriti