This contains the highlights of the work completed by the interns during their 2-6 months internship with #semanticClimate. All their work have been available on the github. They have worked on different IPCC ar6 chapters.
Intern | IPCC Report |
---|---|
Sarth Shah | wg2/Chapter17_Decision-making options for managing risk, Read more |
Haarthi | wg2/Chapter04_Water, wordlist, dictionary, Read more |
Deepika | wg1/Chapter04_Future Global Climate: Scenario-based Projections and Near-term Information, wordlist, Read more |
Anushka | wg1/Chapter08_Water Cycle Changes, wordlist, Read more |
Malavika | wg2/Chapter08_Poverty, livelihoods and sustainable development, Read more |
Harshita | wg2/Chapter06_Cities, settlements and key infrastructure |
Saurav | wg3/Chapter06_Energy systems, wordlist |
Anudev | wg2/Cross-ChapterPaper06_Polar regions, wordlist, dictionary |
Shabnam | wg1/Chapter10_Linking Global to Regional Climate Change, wordlist, dictionary |
Moobashara | wg1/Chapter02_Changing State of the Climate System, wordlist, dictionary |
Sharon | wg2/Cross-ChapterPaper07_Tropical Forests, wordlist, dictionary |
Mebin | wg2/Chapter05_Food, Fibre and Other Ecosystem Product, wordlist, dictionary |
Madhan | wg2/Chapter04_Water, wordlist |
Suman | wg2/Chapter07_Health, wellbeing and the changing structure of communities, wordlist, dictionary |
analysed by Moobashara Jawed (January 2025 - June 2025)
analysed by Anudev Suresh (January 2025 - June 2025)
analysed by Shabnam Barbhuiya (January 2025 - June 2025)
analysed by Mebin Joseph (February 2025 - April 2025)
Click Here To Read The Project
analysed by Sharon Nayak (December 2024 to March 2025)
Click Here to Read the full report
analysed by Parijat (June to December 2024)
analysed by Nitika Baghel
analysed by Sravya Sattisetti
analysed by Anmol Negi
analysed by Smriti